| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | BM5151 | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | DPU | *.89.61.77 |
| 2 | XLX191 | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | LX | *.92.4.97 |
| 3 | XLX727 | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | LX | *.198.216.15 |
| 4 | XLX909 | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | X | *.13.49.172 |
| 5 | XLX911 | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | LX | *.199.239.91 |
| 6 | XLXTHA | 27.10.2025 15:51 | 6 days 03:18:00 s | XLX | LX | *.150.19.24 |
| 7 | XLX138 | 29.10.2025 08:53 | 4 days 10:15:22 s | XLX | LX | *.195.7.20 |
| 8 | XLX919 | 29.10.2025 09:30 | 4 days 09:38:42 s | XLX | X | *.199.235.93 |
| 9 | XLX149 | 30.10.2025 00:00 | 3 days 19:08:38 s | XLX | LX | *.154.140.136 |
| 10 | XLX875 | 30.10.2025 05:01 | 3 days 14:07:47 s | XLX | A | *.214.225.155 |
| 11 | XLX148 | 02.11.2025 00:06 | 0 days 19:02:29 s | XLX | X | *.154.141.51 |
| 12 | XLX841 | 02.11.2025 15:30 | 0 days 03:39:08 s | XLX | X | *.67.216.222 |
