|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 24.02.2026 20:24 | 32 days 11:14:54 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | HS1FMX-P | 01.03.2026 04:57 | 2 days 21:00:45 s | DCS | P | *.4.210.169 | |||||
| 3 | HS6AJ-B | 70cm | 04.03.2026 01:30 | 1 days 07:31:48 s | DMRMmdvm | J | *.100.136.230 | ||||
| 4 | E21NZC-B | 70cm | 03.03.2026 03:37 | 0 days 22:19:54 s | DMRMmdvm | X | *.136.102.182 | ||||
| 5 | HS1FMX | 03.03.2026 04:35 | 0 days 21:21:57 s | DPlus | *.4.210.169 | ||||||
| 6 | HS3HXZ-B | 70cm | 03.03.2026 09:16 | 0 days 16:41:12 s | YSF | X | *.4.131.2 | ||||
| 7 | HS6TFM-B | 70cm | 03.03.2026 19:48 | 0 days 06:09:26 s | DMRMmdvm | X | *.10.206.247 | ||||
