|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 07.01.2026 00:52 | 11 days 02:43:18 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E29VUS-B | 70cm | 02.01.2026 02:42 | 5 days 07:55:10 s | YSF | X | *.5.164.99 | ||||
| 3 | E24OWX-B | 70cm | 02.01.2026 21:42 | 5 days 04:08:31 s | DMRMmdvm | J | *.32.81.28 | ||||
| 4 | HS6AJ-B | 70cm | 07.01.2026 10:30 | 3 days 16:41:47 s | DMRMmdvm | J | *.100.134.118 | ||||
| 5 | E24OWX-B | 70cm | 05.01.2026 11:32 | 1 days 23:04:59 s | DMRMmdvm | *.232.62.149 | |||||
| 6 | HS6AU-B | 70cm | 07.01.2026 08:51 | 1 days 22:20:15 s | DMRMmdvm | U | *.32.81.85 | ||||
| 7 | E23JWE-B | 70cm | 05.01.2026 17:27 | 1 days 17:09:55 s | YSF | X | *.5.164.99 | ||||
| 8 | E25UHK-B | 70cm | 07.01.2026 02:40 | 0 days 07:57:20 s | DMRMmdvm | U | *.22.107.2 | ||||
| 9 | E21NZC-B | 70cm | 07.01.2026 03:07 | 0 days 07:29:35 s | DMRMmdvm | X | *.136.10.247 | ||||
| 10 | E24OWX-B | 70cm | 07.01.2026 03:08 | 0 days 07:29:08 s | DMRMmdvm | J | *.232.62.149 | ||||
| 11 | E24ZVH-B | 70cm | 07.01.2026 03:38 | 0 days 06:58:51 s | DMRMmdvm | D | *.4.217.96 | ||||
| 12 | HS1FMX | 07.01.2026 04:07 | 0 days 06:30:25 s | DPlus | *.205.197.224 | ||||||
| 13 | HS1FMX-P | 07.01.2026 04:40 | 0 days 05:56:54 s | DCS | P | *.205.197.224 | |||||
| 14 | HS6TFM-B | 70cm | 07.01.2026 05:00 | 0 days 05:37:07 s | DMRMmdvm | X | *.10.250.221 | ||||
| 15 | HS3HXZ-B | 70cm | 07.01.2026 06:50 | 0 days 03:47:24 s | DMRMmdvm | *.48.27.117 | |||||
| 16 | E23JWE-B | 70cm | 07.01.2026 07:00 | 0 days 03:36:56 s | YSF | X | *.44.225.146 | ||||
| 17 | HS3HXZ-B | 70cm | 07.01.2026 09:55 | 0 days 00:41:43 s | YSF | X | *.48.27.117 | ||||
| 18 | HS7CK-B | 70cm | 07.01.2026 10:37 | 0 days 00:00:53 s | YSF | X | *.5.164.99 | ||||
