|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 09.10.2025 19:22 | 97 days 12:38:39 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | E29VUS-B | 70cm | 27.10.2025 15:51 | 6 days 03:14:31 s | YSF | X | *.5.161.210 | ||||
| 3 | E23JWE-B | 70cm | 27.10.2025 15:51 | 6 days 03:14:29 s | YSF | X | *.5.161.210 | ||||
| 4 | HS1KMZ-C | 2m | 28.10.2025 13:53 | 5 days 05:12:32 s | DCS | S | *.22.15.68 | ||||
| 5 | HS6AJ-B | 70cm | 02.11.2025 19:00 | 3 days 07:25:37 s | DMRMmdvm | J | *.100.117.76 | ||||
| 6 | HS1FMX-P | 31.10.2025 04:53 | 2 days 14:12:32 s | DCS | P | *.5.50.103 | |||||
| 7 | HS6TFM-B | 70cm | 02.11.2025 03:13 | 0 days 15:52:13 s | DMRMmdvm | X | *.20.185.136 | ||||
| 8 | HS1FMX | 02.11.2025 04:47 | 0 days 14:17:45 s | DPlus | *.5.50.103 | ||||||
| 9 | E21NZC-B | 70cm | 02.11.2025 04:58 | 0 days 14:06:41 s | DMRMmdvm | X | *.136.113.66 | ||||
| 10 | HS6AU-B | 70cm | 02.11.2025 18:54 | 0 days 12:34:55 s | DMRMmdvm | U | *.32.81.85 | ||||
| 11 | HS6RZW-C | 2m | 02.11.2025 16:44 | 0 days 02:20:42 s | DCS | J | *.100.117.76 | ||||
