|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | E21NZC-B | 70cm | 03.12.2025 20:53 | 130 days 06:52:53 s | DMRMmdvm | D | *.166.226.76 | ||||
| 2 | HS6RZW-B | 70cm | 29.11.2025 14:57 | 5 days 22:22:25 s | DMRMmdvm | *.100.135.252 | |||||
| 3 | E23JWE-B | 70cm | 30.11.2025 02:20 | 5 days 10:59:36 s | YSF | X | *.5.15.32 | ||||
| 4 | E29VUS-B | 70cm | 30.11.2025 02:20 | 5 days 10:59:36 s | YSF | X | *.5.15.32 | ||||
| 5 | HS3HXZ-E | 04.12.2025 18:57 | 0 days 18:22:45 s | DCS | U | *.4.129.216 | |||||
| 6 | E21NZC-B | 70cm | 05.12.2025 03:27 | 0 days 09:52:49 s | DMRMmdvm | X | *.136.119.174 | ||||
| 7 | HS6TFM-B | 70cm | 05.12.2025 03:49 | 0 days 09:30:27 s | DMRMmdvm | X | *.4.249.162 | ||||
| 8 | HS6AU-B | 70cm | 05.12.2025 06:31 | 0 days 06:49:16 s | DMRMmdvm | U | *.32.81.85 | ||||
| 9 | E24OWX-B | 70cm | 05.12.2025 07:40 | 0 days 05:57:45 s | DMRMmdvm | J | *.32.81.28 | ||||
| 10 | HS6AJ-B | 70cm | 05.12.2025 13:00 | 0 days 05:41:57 s | DMRMmdvm | J | *.100.135.252 | ||||
| 11 | HS1FMX | 05.12.2025 09:20 | 0 days 03:59:36 s | DPlus | *.5.49.9 | ||||||
| 12 | HS1FMX-P | 05.12.2025 09:20 | 0 days 03:59:31 s | DCS | P | *.5.49.9 | |||||
